| 
| Back to grants list 
 
|  |  |  
| Part I. Applicant and Project Information |  
|  |  
| Title of project: | TechnoBoost:  Improving Decoding Fluency Through Computer Aided |  
| Project manager: | Carol Weir |  
| School: | McCall |  
| Curriculum: | Reading |  
|  |  
| Part II: Grant proposal |  
|  |  
| Summary: |  |  
|  |  
| Part III: Grant Amount |  
| Supplies: | $0.00 |  
 
| Equipment: | $725.00 |  
 
| Personnel: | $0.00 |  
|  |  
| Total costs: | $725.00 |  
 Back to grants list
 
 | 
 |