| 
| Back to grants list 
 
|  |  |  
| Part I. Applicant and Project Information |  
|  |  
| Title of project: | Flexible Seating |  
| Project manager: | Megan Capobianco |  
| School: | McCall |  
| Curriculum: | Science |  
|  |  
| Part II: Grant proposal |  
|  |  
| Summary: |  |  
|  |  
| Part III: Grant Amount |  
| Supplies: | $1,356.00 |  
 
| Equipment: | $0.00 |  
 
| Personnel: | $0.00 |  
|  |  
| Total costs: | $1,356.00 |  
 Back to grants list
 
 | 
 |