| 
| Back to grants list 
 
|  |  |  
| Part I. Applicant and Project Information |  
|  |  
| Title of project: | Sway to the Left, Sway to the Right!  Alternative Seating in the |  
| Project manager: | Carol Facey-Holmes MS OTR/L |  
| School: | Muraco |  
| Curriculum: | Other |  
|  |  
| Part II: Grant proposal |  
|  |  
| Summary: |  |  
|  |  
| Part III: Grant Amount |  
| Supplies: | $0.00 |  
 
| Equipment: | $5,174.24 |  
 
| Personnel: | $0.00 |  
|  |  
| Total costs: | $5,174.24 |  
 Back to grants list
 
 | 
 |