| 
| Back to grants list 
 
|  |  |  
| Part I. Applicant and Project Information |  
|  |  
| Title of project: | Promoting Positive Mindsets |  
| Project manager: | Tricia Wallace |  
| School: | Lincoln |  
| Curriculum: | Other |  
|  |  
| Part II: Grant proposal |  
|  |  
| Summary: |  |  
|  |  
| Part III: Grant Amount |  
| Tuition: | $499.00 |  
| Travel: | $700.74 |  
| Personnel: | $0.00 |  
| Other costs: | $0.00 |  
|  |  
| Total costs: | $1,199.74 |  
 Back to grants list
 
 | 
 |