| 
| Back to grants list 
 
|  |  |  
| Part I. Applicant and Project Information |  
|  |  
| Title of project: | Gross Motor Room |  
| Project manager: | Lexy Johnson and Brad Dejong |  
| School: | Vinson-Owen |  
| Curriculum: | Other |  
|  |  
| Part II: Grant proposal |  
|  |  
| Summary: |  |  
|  |  
| Part III: Grant Amount |  
| Supplies: | $1,204.42 |  
 
| Equipment: | $0.00 |  
 
| Personnel: | $0.00 |  
|  |  
| Total costs: | $1,204.42 |  
 Back to grants list
 
 | 
 |